List of registered runners for North Shields Poly
Under 11 have Yellow numbers
Under 13 have Blue numbers
Under 15 have Green numbers
Under 17/20 have Purple numbers
Senior Men have White numbers
Senior Women have Orange numbers
North Shields Poly
Runners in this group = 21 Numbers are Yellow
Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
---|
100 | Eilidh Dotchin | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
101 | Emily Mccoll | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
190 | Imogen Kinney | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
102 | Izzie Johnson | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
103 | Olivia Dann | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
104 | Rosa Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
105 | Rosa Mordain | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
209 | Rosie Bain | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
210 | Rosie Smith | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
106 | Sophia Wright | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
300 | Charlie Coleman | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
246 | Fraser Richardson | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
107 | Hari Diddee | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
108 | Joe Clarke | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
109 | Joseph Inman | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
110 | Luke Cummings | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
301 | Nathaniel Fletcher | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
111 | Noah Penfold | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
112 | Thomas Quinn | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
113 | Toby Eden | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
114 | Tom Hale | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
North Shields Poly
Runners in this group = 39 Numbers are Blue
Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
---|
131 | Anna Johnson | Slow | Fast | Fast | Fast | Fast | Fast | U13 girls |
132 | Annie Murphy | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Beth Richardson | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Chloe O'Hanlon | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Freya Armstrong Pullan | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | grace Inman | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Heidi Carr | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
218 | Jessie Richardson | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
133 | Katy Otterson | Slow | Fast | Fast | Fast | Fast | Fast | U13 girls |
134 | Lily Mccoll | Slow | Fast | Fast | Fast | Fast | Fast | U13 girls |
0 | Louisa Fletcher | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
135 | Louisa Fletcher | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
291 | Maeve Porter | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
136 | Maggie Mordain | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
215 | Poppy Coleman | Slow | Slow | Slow | Fast | Fast | Fast | U13 girls |
0 | Rowen Williams | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
137 | Ruby Dann | Slow | Fast | Fast | Fast | Fast | Fast | U13 girls |
138 | Adam Feenan | Slow | Fast | Fast | Fast | Fast | Fast | U13 boys |
0 | Aidan Cantle-Jones | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Aidan Lewis-Dale | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
139 | Aidan Turner | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Alex Box | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
140 | Ben Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
217 | Brody Richardson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
141 | Cameron Thompson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
142 | Charlie Furness | Slow | Fast | Fast | Fast | Fast | Fast | U13 boys |
0 | Daniel Payton | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
230 | Eli Adams | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
143 | Gabriel Venner | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | George Potter | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Hiro Brannigan | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
144 | Jai Diddee | Slow | Slow | Fast | Fast | Fast | Fast | U13 boys |
219 | James Sturman | Slow | Slow | Slow | Fast | Fast | Fast | U13 boys |
145 | Max Cummings | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
146 | Oscar Makepeace | Slow | Fast | Fast | Fast | Fast | Fast | U13 boys |
0 | Owen Brown | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
147 | Ryan Head | Slow | Slow | Slow | Fast | Fast | Fast | U13 boys |
0 | Samuel Lyttle | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
148 | Thomas Davidson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
North Shields Poly
Runners in this group = 49 Numbers are Green
Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
---|
124 | Amelie Sillence | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Bea Lewis-Dale | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Bea Thew | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Cailtlyn Davies | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
195 | Catherine Atkinson | Slow | Fast | Fast | Fast | Fast | Fast | U15 girls |
126 | Darcey Tullis | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Darcy Clapperton | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
186 | Emily Coleman | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
35 | Freya Johnson | Slow | Fast | Fast | Fast | Fast | Fast | U15 girls |
0 | Grace Nicholson. | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
127 | Hannah Atkinsom | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Hannah Michael | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
128 | Isobel Munnoch | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Jennifer Henderson | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Jocelyn Black | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Lucy Fitzpatrick | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Madeline Surtees | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
129 | Zoacc Matthews | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Zoe Matthews | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
130 | Aaron Heads | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
131 | Arran Head | Slow | Slow | Slow | Fast | Fast | Fast | U15 boys |
132 | Ben Scantlebury | Slow | Fast | Fast | Fast | Fast | Fast | U15 boys |
133 | Ben Sproats | Slow | Fast | Fast | Fast | Fast | Fast | U15 boys |
134 | Benjamin Maley | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
135 | Daniel Turnbull | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
136 | Daniel Watson | Slow | Fast | Fast | Fast | Fast | Fast | U15 boys |
137 | Elijah Fahey | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
138 | Evan Westerby | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
139 | George Turner | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
140 | Hamish Dotchin | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
141 | Harry Furness | Slow | Fast | Fast | Fast | Fast | Fast | U15 boys |
0 | Isaacs Adams | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Jacob Blackhall | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
221 | Jacob Brown | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Jakob Adams | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | John Peacock | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
142 | Jonathan Maley | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Jonny Gaukrodger | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | leo Burbridge | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
216 | Lucas Champion | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Mason Bulfin | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
143 | Matthew Maley | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Nicholas Smith | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Ollie Mccann | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
144 | Olly Hayes | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Reuben Elsworth | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Robbie Turnbull | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | William Massie | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
222 | Zac Brannon | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
North Shields Poly
Runners in this group = 26 Numbers are Purple
Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
---|
0 | Alex Berry | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Cara Blight | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Charlotte Payton | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
216 | Ellie Van Der Merwe | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
192 | Eve Rudd | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
140 | Faye Crawford | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Gracie Davies | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
141 | Hannah Mears | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
142 | Holly Waugh | Slow | Medium | Fast | Fast | Fast | Fast | U17/U20 women |
143 | India Hill | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Isobel Berry | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
144 | Katie Joslyn | Slow | Medium | Medium | Medium | Medium | Medium | U17/U20 women |
0 | Kirsty Nash | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Lucia Bradley | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Megan Fisher | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
145 | Mili Diddee | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Willow Morris | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
146 | Ben Heaney | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Charles Mcmanus | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Charlie Peacock | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Charlie Thew | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Hal Kennedy | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Max Richardson | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
213 | Neil Sillence | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Tommy Mcanulty | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
147 | Zak Old | Slow | Slow | Fast | Fast | Fast | Fast | U17 boys |
North Shields Poly
Runners in this group = 162 Numbers are White
Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
---|
820 | Adam Dixon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
821 | Adam Smith | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
822 | Alan Haddon | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
823 | Alan Keegan | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
824 | Alan Turnbull | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Alan Turner | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1715 | Andrew Heide | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Andrew Phillips | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Andrew Webb | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
825 | Andri Bjorn Robertsson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
826 | Barrie Mackenzie | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
827 | Barry Young | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Ben Box | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1624 | Ben Cook | Slow | Medium | Fast | Fast | Fast | Fast | Vet Men |
0 | Bradley Clough | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
829 | Brendan Abbott | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Carl Durrant | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
830 | Carlos Correia | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
831 | Charles Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
832 | Chris Gibbs | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
833 | Chris Kurji-Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Chris Morley | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
1716 | Chris Snowball | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
834 | Chris Waite | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Colin Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
835 | Dan Venner | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
836 | Daniel Halpin | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1481 | Danny Richardson | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
837 | Darren Robinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
838 | Darren Suleman | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Dave Morris | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
839 | Dave Saunders | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
840 | David Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | David Crowe | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
841 | David Cummings | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
842 | David Gilmore | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
843 | David Green | Medium | Medium | Medium | Fast | Fast | Fast | Sen Men |
0 | David Hordon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
844 | David Hughes | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | David Peacock | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
845 | David Quinn | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1482 | David Saunders | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
846 | David Stainthorpe | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | David Tiplady | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1717 | Douglas Gowland | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Elliot Kelly | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
0 | Etienne Attala | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Garry Robson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Gavin Duke | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
847 | George Adamson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
848 | Gerard Davidson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
849 | Graeme Lewis-Dale | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Graham Clark | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Graham Crammond | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
850 | Graham Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
851 | Greg Brant | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Gregg Davies | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
852 | Gregory Kirkbride | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
853 | Gregory Penn | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Guy Bracken | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
854 | Huw Parry | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Ian Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
855 | Ian Hearn | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
856 | Ian Holland | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
857 | Ian Marsh | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Ivan Thorn | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
858 | Ivor Potter | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
859 | Jack Taylor-Burns | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
860 | James Anderson | Medium | Medium | Fast | Fast | Fast | Fast | Sen Men |
1532 | James Macleod | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
861 | James Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
862 | Jared Watson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Jason Nash | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
863 | Jason Scantlebury | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
864 | Jason Sully | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Jim Richardson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
865 | Jimmy Mcintyre | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
866 | Jo Petrie | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
867 | John Baty | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | John Brettel | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
868 | John Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
869 | John Dobson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
870 | John Hill | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
871 | John Laws | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
872 | Johnathon Jamison | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
873 | Jon French | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
874 | Jonathan Boxshall | Slow | Medium | Medium | Fast | Fast | Fast | Vet Men |
875 | Jonathan Heaney | Fast | Fast | Fast | Fast | Fast | Fast | Vet Men |
876 | Jonathan Lye | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1423 | Jonathan Murphy | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
686 | Jonny Law | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
687 | Joseph Cherry | Medium | Medium | Fast | Fast | Fast | Fast | Sen Men |
0 | Joseph Mulroy | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
0 | Josh Collinson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Kenny Macpherson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Kris Whitelaw | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Lee Head | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
877 | Lee Williams | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Mark Berry | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
878 | Mark Burgess | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
879 | Mark Shorting | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
880 | Mark Small | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Mark Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
881 | Martin Beattie | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
882 | Matt Fletcher | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Matthew Kingston | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Michael Dawson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
883 | Michael Gibson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
884 | Michael Harvey | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
885 | Michael Kane | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
887 | Michael Parkinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
886 | Michael Parkinson | Fast | Fast | Fast | Fast | Fast | Fast | Vet Men |
1483 | Nick Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
888 | Nick Horn | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1666 | Nick Lavin | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
889 | Oliver Hearn | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
890 | Patrick Drought | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
891 | Patrick Houghton | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
892 | Paul Bain | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Paul Davies | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Paul Dolphin | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
893 | Paul Luzanycia | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
894 | Paul Richardson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
895 | Paul Ridley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
896 | Paul Rochester | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1718 | Paul Seed | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
897 | Paul Simmons | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Paul West | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Peter Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Phil Coulson | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
898 | Phil Dorr | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Phil Payne | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1422 | Philip Herbert | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
899 | Rhys Durrant | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Rich Fawcett | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
900 | Richard Dann | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
901 | Richard Hanley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
902 | Roger Mosedale | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
903 | Rory Mcconnachy | Slow | Medium | Medium | Medium | Medium | Medium | Vet Men |
904 | Roy Young | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1434 | Ryan Eden | Slow | Medium | Medium | Fast | Fast | Fast | Sen Men |
905 | Sam Heaney | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
906 | Sean Maley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Sean Brodie | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Simon Gent | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
907 | Simon Jamison | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Simon Ward | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Spencer Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Stephen Atwell | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
908 | Stephen Hall | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
1594 | Steve Clark | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
909 | Steve Nicholson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
910 | Steven Colby | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Steven Houckham | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
911 | Steven Marks | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Thomas Brannon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Tom Payne | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Tom Penfold | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
912 | Tony Hopkins | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
913 | Vaughan Hemy | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | William Ewens | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
914 | William Powis | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
North Shields Poly
Runners in this group = 124 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
---|
0 | Abigail Evans | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1026 | Abigail Timms | Medium | Medium | Medium | Fast | Fast | Fast | Sen Women |
0 | Alice Box | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
558 | Alison Ainsley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Alison Berry | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1266 | Alison Dixon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Alison Nicholson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
559 | Alison Smith | Fast | Fast | Fast | Fast | Fast | Fast | Vet Women |
560 | Amanda Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Amanda Penn | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
561 | Amy Auld | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
562 | Angela Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Angela Green | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
563 | Anita Attala | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
564 | Becky Coleman | Fast | Fast | Fast | Fast | Fast | Fast | Vet Women |
